Stars at Night - Astronomy Data for Stargazing
Central America -Chicago
Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:20 | 04:37 | 03:25 | 03:29 | 01:43 | 05:31 | 03:08 | 00:19 | ||
Meridian | 13:02 | 10:57 | 09:21 | 09:28 | 07:08 | 12:10 | 09:00 | 05:20 | ||
Sets | 19:51 | 17:17 | 15:17 | 15:27 | 12:32 | 18:49 | 14:52 | 10:22 | ||
Constellation | Taurus | Pisces | Pisces | Pisces | Capricornus | Aries | Pisces | Sagittarius |
Eastern America – New York
Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:27 | 03:55 | 02:53 | 02:55 | 01:25 | 04:40 | 02:38 | 00:11 | ||
Meridian | 12:29 | 10:24 | 08:47 | 08:54 | 06:34 | 11:36 | 08:27 | 04:47 | ||
Sets | 19:30 | 16:53 | 14:42 | 14:53 | 11:43 | 18:33 | 14:15 | 09:23 | ||
Constellation | Taurus | Pisces | Pisces | Pisces | Capricornus | Aries | Pisces | Sagittarius |
India
Astronomical Times for Chennai (13.08, 80.26) Starting 25 May 2022, for the next 1 day | |||||||
Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
Twilight | Twilight | ||||||
25 May 2022 | 04:10 | 05:40 | 18:31 | 20:01 | 02:08 | 14:24 |
Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:24 | 03:29 | 02:01 | 02:06 | 23:59 | 04:33 | 01:41 | 22:21 | ||
Meridian | 11:45 | 09:36 | 08:00 | 08:09 | 05:49 | 10:51 | 07:41 | 03:58 | ||
Sets | 18:00 | 15:44 | 13:59 | 14:08 | 11:34 | 17:05 | 13:37 | 09:39 | ||
Constellation | Taurus | Pisces | Pisces | Pisces | Capricornus | Aries | Pisces | Sagittarius |